Main items of financial statements
EUR thousand | Group‘s | Company‘s | ||
1Q 2021 | 1Q 2022 | 1Q 2021 | 1Q 2022 | |
Non-current assets | 79,349 | 109,041 | 80,746 | 111,637 |
Current assets | 14,472 | 15,556 | 7,700 | 6,001 |
Equity | 86,231 | 113,280 | 86,024 | 113,115 |
Non-current liabilities | 3,936 | 5,049 | 1,592 | 2,089 |
Current liabilities | 3,654 | 6,268 | 830 | 2,434 |
Result before taxes | 2,988 | (9,323) | 2,978 | (9,009) |
Net result | 2,847 | (8,109) | 2,840 | (8,126) |
Net result attributable to holders of the parent Company | 2,840 | (8,126) | – | – |
Calculation of the net asset value of Invalda INVL
EUR thousand | Evaluation criteria | 31/03/2021 | 31/03/2022 |
Investment into asset management | Equity method | 12,245 | 15,062 |
Investments into INVL Life | Equity method | – | 49,928 |
Other investments | Fair value | 68,411 | 46,558 |
Receivables | Book value | 1,912 | 5,805 |
Other assets | Book value | 118 | 123 |
Cash and cash equivalents | Book value | 5,760 | 162 |
Total assets | Book value | 88,446 | 117,638 |
Liabilities | Book value | (2,422) | (4,523) |
Net asset value | Book value | 86,024 | 113,115 |
Net asset value per share | Book value | 7,36 | 9,63 |