Details of share issue | |
Number of shares (units) | 11,918,899 |
Nominal value of one share | EUR 0.29 |
Share capital (EUR) | 3,456,480.71 |
Number of votes granted by all issued shares, units | 11,918,899 |
Number of votes calculating the quorum of the General Meeting of Shareholders * | 11,689,358 |
ISIN | LT0000102279 |
LEI code | 52990001IQUJ710GHH43 |
Ticker | IVL1L |
Exchange | Nasdaq Vilnius |
List | Baltic Secondary List (Baltic Main List from 01.01.2008 till 20.07.2015) |
Listing date | 19 December 1995 |
* according to Article 27 (4) of the Law on Companies’ in determining the quorum of the General Meeting of Shareholders, it is considered that the acquired own shares do not grant voting rights.